TOTAL COST 634.675527	Fifo COST 688.337671	ratio 1.084551 

time		arrivals			departures
periods	served	delayed	FIFO	Fifo_del	served	delayed FIFO	Fifo_del
   1	   4	   0	  4	 0		 5	   0	 5	  0
   2	   6	   0	  6	 0		 6	   0	 6	  0
   3	   17	   0	  17	 0		 8	   0	 8	  0
   4	   18	   14	  18	 14		 21	   14	 21	  14
   5	   17	   30	  17	 30		 18	   26	 18	  26
   6	   19	   23	  19	 23		 13	   28	 13	  28
   7	   20	   13	  20	 13		 14	   28	 14	  28
   8	   24	   2	  22	 4		 12	   25	 15	  22
   9	   24	   7	  21	 12		 8	   21	 14	  12
   10	   19	   10	  19	 15		 24	   3	 18	  0
   11	   20	   17	  20	 22		 19	   0	 16	  0
   12	   20	   11	  20	 16		 24	   5	 24	  5
   13	   13	   18	  18	 18		 18	   21	 13	  26
   14	   24	   3	  24	 3		 20	   12	 20	  17
   15	   20	   0	  20	 0		 19	   2	 19	  7
   16	   24	   3	  24	 3		 15	   0	 20	  0
   17	   18	   7	  18	 7		 19	   18	 19	  18
   18	   20	   0	  20	 0		 21	   18	 21	  18
   19	   16	   13	  18	 11		 18	   27	 16	  29
   20	   23	   6	  23	 4		 20	   22	 20	  24
   21	   24	   2	  24	 0		 19	   18	 19	  20
   22	   15	   0	  13	 0		 24	   2	 24	  4
   23	   19	   0	  19	 0		 19	   0	 20	  1
   24	   19	   9	  19	 9		 19	   10	 19	  11
   25	   18	   13	  18	 13		 20	   13	 20	  14
   26	   17	   21	  17	 21		 20	   1	 20	  2
   27	   18	   22	  18	 22		 17	   11	 17	  12
   28	   19	   18	  20	 17		 19	   14	 18	  16
   29	   20	   13	  20	 12		 24	   2	 24	  4
   30	   23	   1	  23	 0		 12	   0	 14	  0
   31	   7	   0	  0	 6		 21	   4	 22	  3


Max delay in air, for opt	2  for Fifo	2

Max delay on the ground, for opt	3  for Fifo	2

FIFO solution and optimal solution are different

